Page 46 - 2025_Spring+Summer_(02-28-25)
P. 46
tOOLs & COnstruCtiOn matEriaL
CONSTRUCTION MATERIALS
LUMBER • 1000437 (1 x 2 x 8) • 1000446 (1 x 8 x 10)
• 1000439 (1 x 3 x 8)
• 1010680 (1 x 10 x 10)
• 1000441 (1 x 4 x 8) • 1000453 (2 x 3 x 10)
• 1000444 (1 x 6 x 8) • 1000454 (2 x 3 x 8)
• 1000448 (1 x 8 x 8) • 1000455 (2 x 4 x 10)
• 1000435 (1 x 12 x 8) • 1000456 (2 x 4 x 12)
• 1000438 (1 x 3 x 10) • 1000458 (2 x 4 x 8)
WE
• 1000464 (2 x 6 x 8)
• 1000440 (1 x 4 x 10)
CUT TO • 1000432 (1 x 10 x 8) • 1009401 (4 x 4 x 8)
SPEC
PLYWOOD
cdx (unFinisHed)
1000006 (1/2”)
1000019 (3/4”)
Pts (sanded one side)
1000007 (1/2”)
1000022 (3/4”)
WE
luan CUT TO
closet Pole 1000008 (1/4”) SPEC
BircH
1009607 (3/4”)
• 1000475 (8’)
MOULDINGS
colonial Bullnose
• 1000442 (1-5/8” x 8’) • 1010186 (1-3/8”)
• 1000410 (2-1/4” x 8’)
• 1000466 (3-1/4” x 8’)
• 1000408 (4-1/4” x 8’)
• 1000472 (5-1/4” x 8’)
claMsHell oak quarter
1000451(2-1/4” x 7’)
1000465 (3-1/4” x 8’) saddle round
• 1000504 (4” x 3’) 1000407 (8’)
• 1000508 (4” x 8’)
• 1000507 (6” x 3’)
• 1007360 (6” x 8’)
MarBle • 1000492 (4 x 24)
• 1000494 (4 x 30)
• 1000495 (4 x 32)
saddle • 1000496 (4 x 36)
• 1010876 (6 x 32)
• 1000499 (6 x 36)
718-542-7322
718-542-7322 45 FFSUPPLY.COM